000 | 00446nam a22001937a 4500 | ||
---|---|---|---|
003 | SCBCCL | ||
005 | 20201202171701.0 | ||
008 | 201202s2015 ii ||||| |||| 00| 0 eng d | ||
020 | _cRs. 465.00 | ||
040 | _aSCBCCL | ||
082 |
_a379.3 _bVER\O |
||
100 | 1 | _aVerma, P. | |
245 | 1 | 0 |
_aObj arithmatic _cP. Verma |
260 |
_aKolkata _bTapati _c2015. |
||
300 | _axii, 266p. | ||
650 | 0 | _aEducation | |
650 | 0 | _aCompetative exam | |
942 | _cBOOK | ||
999 |
_c3651 _d3651 |