000 | 00530nam a22002177a 4500 | ||
---|---|---|---|
003 | SCBCCL | ||
005 | 20201111222252.0 | ||
008 | 201111s2002 ii ||||| |||| 00| 0 eng d | ||
020 | _cRs. 140.00 | ||
040 | _aSCBCCL | ||
082 |
_a330 _bMIT\R |
||
100 | 1 | _aMitra, Ashis | |
245 | 1 |
_aResource studies _cAshis Mitra |
|
250 | _a6th rev. enl. ed | ||
260 |
_aKolkata _bSreedhar pub. _c2002. |
||
300 |
_a320p. _bill:maps:charts |
||
650 | 0 | _aResources | |
650 | 0 | _aEconomic geography | |
650 | 0 | _aGeography | |
942 | _cBOOK | ||
999 |
_c203 _d203 |