Statistics in psychology and education / Henry E. Garrett
By: Garrett, Henry E.
Material type: TextPublisher: New Delhi : Paragon International, 1961.Description: verious pages.Subject(s): Education -- statisticsDDC classification: 370.15Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | 370.15 GAR\S (Browse shelf (Opens below)) | Available | 11595 | |
Books | SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | 370.15 GAR\S (Browse shelf (Opens below)) | Available | 11596 | |
Books | SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | 370.15 GAR\S (Browse shelf (Opens below)) | Available | 11597 | |
Books | SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | 370.15 GAR\S (Browse shelf (Opens below)) | Available | 11598 | |
Books | SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | 370.15 GAR\S (Browse shelf (Opens below)) | Available | 11599 | |
Books | SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | 370.15 GAR\S (Browse shelf (Opens below)) | Available | 05233 | |
Books | SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | 370.15 GAR\S (Browse shelf (Opens below)) | Available | 05234 |
Includes index.
There are no comments on this title.