পরিমাপ ও মূল্যায়ন (Record no. 7953)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00925nam a22002297a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | SCBCCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20221110133021.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 201116s2004 ii ||||| |||| 00| 0 ben d |
020 ## - ISBN | আই এস বি এন | |
Price | দাম | Rs.300.00 |
ISBN | আই এস বি এন | 978-93-92416-08-8 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | SCBCCL |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 370.78 |
Book Number | গ্রন্থাঙ্ক | SOM\P |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | সোম,রীতা |
245 1# - TITLE STATEMENT | আখ্যা বিবরণী | |
Title | আখ্যা | পরিমাপ ও মূল্যায়ন |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | রীতা সোম,রাখী ভট্টাচার্য,বাবলি সরকার,বিজন সরকার সম্পাদিত |
260 #0 - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | আহেলি পাবলিশার্স |
Date of publication | প্রকাশ কাল | ২০২২. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ৪৮০পৃ. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | শিক্ষা |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Education |
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Relationship | লেখক |
Personal name | ব্যাক্তিনাম | ভট্টাচার্য,রাখী |
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Relationship | লেখক |
Personal name | ব্যাক্তিনাম | সরকার,বাবলি |
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Relationship | সম্পা, |
Personal name | ব্যাক্তিনাম | সরকার,বিজন |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | 15/10/2022 | 370.78 SOM\P | B0007 | 10/11/2022 | 10/11/2022 | Books | |||||
SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | 15/10/2022 | 370.78 SOM\P | B0008 | 10/11/2022 | 10/11/2022 | Books | |||||
SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | 15/10/2022 | 370.78 SOM\P | B0009 | 10/11/2022 | 10/11/2022 | Books | |||||
SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | 15/10/2022 | 370.78 SOM\P | B0010 | 10/11/2022 | 10/11/2022 | Books | |||||
SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | 15/10/2022 | 370.78 SOM\P | B0011 | 10/11/2022 | 10/11/2022 | Books |