গবেষণা পদ্ধতি ও পরিসংখ্যান (Record no. 7012)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00902nam a22002177a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | SCBCCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20210928144721.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 201115s2009 bg ||||| |||| 00| 0 ben d |
020 ## - ISBN | আই এস বি এন | |
Price | দাম | Rs.375.00 |
ISBN | আই এস বি এন | 9789849225454 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | SCBCCL |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 370.7 |
Book Number | গ্রন্থাঙ্ক | RAH\G |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | রহমান,লুতফুর |
245 1# - TITLE STATEMENT | আখ্যা বিবরণী | |
Title | আখ্যা | গবেষণা পদ্ধতি ও পরিসংখ্যান |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | লুতফুর রহমান,এ.কে.শওকত আলী খান,স্বপন কুমার দাস |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | ঢাকা |
Name of publisher | প্রকাশকের নাম | গ্রন্থ কুটির |
Date of publication | প্রকাশ কাল | ২০০৯. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ৪৬২ পৃ. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | গবেষণা |
General subdivision | সাধারণ বিভাগ | পরিসংখ্যান |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Research |
General subdivision | সাধারণ বিভাগ | Statistics |
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Relationship | লেখক |
Personal name | ব্যাক্তিনাম | খান,এ.কে.এম.শওকত আলী |
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Relationship | লেখক |
Personal name | ব্যাক্তিনাম | দাস,স্বপন কুমার |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | 18/10/2016 | 370.7 RAH\G | 18652 | 28/09/2021 | 28/09/2021 | Books | |||||||
SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | 18/10/2016 | 2 | 370.7 RAH\G | 18653 | 13/12/2023 | 28/09/2021 | Books | 17/10/2023 | |||||
SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | 18/10/2016 | 370.7 RAH\G | 18654 | 28/09/2021 | 28/09/2021 | Books | |||||||
SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | 18/10/2016 | 370.7 RAH\G | 18655 | 28/09/2021 | 28/09/2021 | Books | |||||||
SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | 18/10/2016 | 2 | 370.7 RAH\G | 18656 | 21/12/2023 | 28/09/2021 | Books | 22/03/2023 | 3 |