জনসংখ্যা ও বসতি ভূগোল (Record no. 6125)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00630nam a22001937a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | SCBCCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20210127145701.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 201128s2014 bg ||||| |||| 00| 0 ben d |
020 ## - ISBN | আই এস বি এন | |
Price | দাম | Rs.১৭৫.০০ |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | SCBCCL |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 304.6 |
Book Number | গ্রন্থাঙ্ক | DHA\J |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | ধাড়া, সত্যজিত |
245 1# - TITLE STATEMENT | আখ্যা বিবরণী | |
Title | আখ্যা | জনসংখ্যা ও বসতি ভূগোল |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সত্যজিত ধাড়া |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | নবোদয় পাবলিকেশনস্ |
Date of publication | প্রকাশ কাল | ২০১৩. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 264p. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | ভূগোল |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Geography |
General subdivision | সাধারণ বিভাগ | Population |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | SUBHAS CHANDRA BOSE CENTENARY COLLEGE LIBRARY | 29/09/2013 | 1 | 304.6 DHA\J | 16875 | 18/05/2024 | 14/12/2023 | 27/01/2021 | Books |